- A full offense and IDP draft strategy walkthrough: Find out where to take the first IDPs and which ones to target first.
- Ideal roster breakdowns: Helping IDP managers curate how the ideal roster should look like at various points in the draft.
- Helping get you started: Going through the preferred scoring and lineup requirements for a balanced offense and IDP league.
Estimated reading time: 13 minutes
A common barrier that prevents fantasy football gamers from playing in IDP leagues is being unsure of where to value defensive players among the offensive players that they already know so well. Consider this a strategy guide for the optimal draft approach for IDP leagues, with summarized reasoning and walkthroughs throughout a typical 30-round draft.
Also included are preferred scoring and lineup requirements to provide a balanced starting point for fantasy gamers to dive in.
Offensive scoring (standard PPR)
Event | Points |
Passing touchdown | 4 |
Passing yards | 1 point for every 25 |
Rushing/receiving touchdown | 6 |
Rushing/receiving yards | 1 point for every 10 |
Reception | 1 |
IDP scoring (PFF-preferred)
Position | Solo TKLs | Assists | Sacks | TFLs | QB Hits | PBUs |
DE/DI | 2.5 | 1.25 | 4 | 1 | 2 | 2 |
LB | 1.5 | 0.75 | 4 | 1 | 1 | 2 |
CB/S | 2 | 1 | 4 | 1 | 1 | 2 |
Starting lineup requirements (30 rounds)
Position | Minimum starters | Maximum starters |
Quarterback | 1 | 1 |
Running back | 2 | 4 |
Wide receiver | 3 | 5 |
Tight end | 1 | 3 |
Total offensive starters | 10 | |
Edge defender | 2 | 2 |
Defensive tackle | 1 | 2 |
Linebacker | 3 | 4 |
Cornerback | 1 | 2 |
Safety | 1 | 2 |
Total defensive starters | 10 |
Be sure to check out the full tiers, rankings, and player-specific thoughts for each positional group:
Quarterbacks | Running backs | Wide receivers | Tight ends | Defensive linemen | Linebackers | Defensive backs
Rounds 1-4: Getting started and where the first IDPs fall
Round + Pick | Player | Team | Position Rank |
1.01 | Justin Jefferson | MIN | WR1 |
1.02 | Ja'Marr Chase | CIN | WR2 |
1.03 | Christian McCaffrey | SF | RB1 |
1.04 | Austin Ekeler | LAC | RB2 |
1.05 | Tyreek Hill | MIA | WR3 |
1.06 | Cooper Kupp | LA | WR4 |
1.07 | Travis Kelce | KC | TE1 |
1.08 | Bijan Robinson | ATL | RB3 |
1.09 | Stefon Diggs | BUF | WR5 |
1.10 | A.J. Brown | PHI | WR6 |
1.11 | Davante Adams | LV | WR7 |
1.12 | Saquon Barkley | NYG | RB4 |
2.01 | CeeDee Lamb | DAL | WR8 |
2.02 | Garrett Wilson | NYJ | WR9 |
2.03 | Jaylen Waddle | MIA | WR10 |
2.04 | Amon-Ra St. Brown | DET | WR11 |
2.05 | Josh Jacobs | LV | RB5 |
2.06 | Tony Pollard | DAL | RB6 |
2.07 | Derrick Henry | TEN | RB7 |
2.08 | Nick Chubb | CLV | RB8 |
2.09 | Jonathan Taylor | IND | RB9 |
2.10 | Chris Olave | NO | WR12 |
2.11 | Tee Higgins | CIN | WR13 |
2.12 | Breece Hall | NYJ | RB10 |
3.01 | Jalen Hurts | PHI | QB1 |
3.02 | Josh Allen | BUF | QB2 |
3.03 | Patrick Mahomes | KC | QB3 |
3.04 | DeVonta Smith | PHI | WR14 |
3.05 | Rhamondre Stevenson | NE | RB11 |
3.06 | Joe Mixon | CIN | RB12 |
3.07 | Lamar Jackson | BLT | QB4 |
3.08 | Mark Andrews | BLT | TE2 |
3.09 | Christian Watson | GB | WR15 |
3.10 | D.K. Metcalf | SEA | WR16 |
3.11 | Drake London | ATL | WR17 |
3.12 | Amari Cooper | CLV | WR18 |
4.01 | Terry McLaurin | WAS | WR19 |
4.02 | Deebo Samuel | SF | WR20 |
4.03 | Aaron Jones | GB | RB13 |
4.04 | Najee Harris | PIT | RB14 |
4.05 | Travis Etienne | JAX | RB15 |
4.06 | Jahmyr Gibbs | DET | RB16 |
4.07 | Joe Burrow | CIN | QB5 |
4.08 | Justin Fields | CHI | QB6 |
4.09 | Micah Parsons | DAL | ED1 |
4.10 | Maxx Crosby | LV | ED2 |
4.11 | Nick Bosa | SF | ED3 |
4.12 | Myles Garrett | CLV | ED4 |
Having three or four offensive skill position players at this point would be ideal through the first four rounds. Fantasy managers could very well continue to attack those positions or add either a top quarterback or elite edge defender, depending on preference. The edge and quarterback pools are still fairly deep at this point, so for fantasy managers that want more stability at running back, wide receiver or tight end, waiting a few more rounds for quarterback or edge is perfectly fine at this point in the draft.
Ideal starting lineup through the first four rounds:
- QB: 0-1
- RB: 1-3
- WR: 1-3
- TE: 0-1
- ED: 0-1
Rounds 5-9: Where the first IDPs will commonly start coming off the board
Round + Pick | Player | Team | Position Rank |
5.01 | Chris Godwin | TB | WR21 |
5.02 | Jerry Jeudy | DEN | WR22 |
5.03 | Keenan Allen | LAC | WR23 |
5.04 | DeAndre Hopkins | FA | WR24 |
5.05 | D.J. Moore | CHI | WR25 |
5.06 | George Kittle | SF | TE3 |
5.07 | T.J. Watt | PIT | ED5 |
5.08 | Haason Reddick | PHI | ED6 |
5.09 | Trevor Lawrence | JAX | QB7 |
5.10 | Justin Herbert | LAC | QB8 |
5.11 | Javonte Williams | DEN | RB17 |
5.12 | Dameon Pierce | HST | RB18 |
6.01 | Miles Sanders | CAR | RB19 |
6.02 | Dallas Goedert | PHI | TE4 |
6.03 | T.J. Hockenson | MIN | TE5 |
6.04 | Kyle Pitts | ATL | TE6 |
6.05 | James Conner | ARZ | RB20 |
6.06 | Kenneth Walker III | SEA | RB21 |
6.07 | J.K. Dobbins | BLT | RB22 |
6.08 | Cam Akers | LAR | RB23 |
6.09 | Dalvin Cook | MIN | RB24 |
6.10 | Brandon Aiyuk | SF | WR26 |
6.11 | Mike Williams | LAC | WR27 |
6.12 | Diontae Johnson | PIT | WR28 |
7.01 | Christian Kirk | JAX | WR29 |
7.02 | Mike Evans | TB | WR30 |
7.03 | Calvin Ridley | JAX | WR31 |
7.04 | Jaelan Phillips | MIA | ED7 |
7.05 | Danielle Hunter | MIN | ED8 |
7.06 | Josh Allen | JAX | ED9 |
7.07 | Roquan Smith | BLT | LB1 |
7.08 | Foyesade Oluokun | JAX | LB2 |
7.09 | Nick Bolton | KC | LB3 |
7.10 | Anthony Richardson | IND | QB9 |
7.11 | Brian Burns | CAR | ED10 |
7.12 | Aidan Hutchinson | DET | ED11 |
8.01 | Aaron Donald | LAR | DI1 |
8.02 | Joey Bosa | LAC | ED12 |
8.03 | Daniel Jones | NYG | QB10 |
8.04 | Tyler Lockett | SEA | WR32 |
8.05 | Michael Pittman Jr. | IND | WR33 |
8.06 | Treylon Burks | TEN | WR34 |
8.07 | Jordan Addison | MIN | WR35 |
8.08 | Marquise Brown | ARZ | WR36 |
8.09 | George Pickens | PIT | WR37 |
8.10 | Evan Engram | JAX | TE7 |
8.11 | David Njoku | CLV | TE8 |
8.12 | Darren Waller | NYG | TE9 |
For those fantasy managers that didn’t address tight end, quarterback or edge defender in the first four rounds, now would be a good time to do so, as the reliable starters pool begins to dry up fairly quickly. Doubling up on top-12 edge options is also a viable strategy to protect against a potential injury, as that player’s replacement will rarely produce similar production numbers, making the waiver-wire and/or depth options less than ideal once the season begins.
It’s more than likely that the first crop of linebackers will start to come off the board within these rounds, but for those willing to be patient, there will be plenty of opportunities to address that position in the next few rounds.
Ideal starting lineup through eight rounds:
- QB: 1
- RB: 1-4
- WR: 2-4
- TE: 1
- ED: 1-2
- LB: 0-1
Rounds 9-12: Getting a reliable interior defender, as well as skill position and ED depth
Round + Pick | Player | Team | Position Rank |
9.01 | Isiah Pacheco | KC | RB25 |
9.02 | Rachaad White | TB | RB26 |
9.03 | James Cook | BUF | RB27 |
9.04 | Rashaad Penny | PHI | RB28 |
9.05 | Geno Smith | SEA | QB11 |
9.06 | Dak Prescott | DAL | QB12 |
9.07 | Kirk Cousins | MIN | QB13 |
9.08 | Tua Tagovailoa | MIA | QB14 |
9.09 | Dre Greenlaw | SF | LB4 |
9.10 | Bobby Wagner | SEA | LB5 |
9.11 | T.J. Edwards | CHI | LB6 |
9.12 | Russell Wilson | DEN | QB15 |
10.01 | Deshaun Watson | CLV | QB16 |
10.02 | Jahan Dotson | WAS | WR38 |
10.03 | Michael Thomas | NO | WR39 |
10.04 | Rashod Bateman | BLT | WR40 |
10.05 | Kadarius Toney | KC | WR41 |
10.06 | Ernest Jones | LAR | LB7 |
10.07 | Josey Jewell | DEN | LB8 |
10.08 | C.J. Mosley | NYJ | LB9 |
10.09 | Devin White | TB | LB10 |
10.10 | Khalil Herbert | CHI | RB29 |
10.11 | Brian Robinson Jr. | WAS | RB30 |
10.12 | Alexander Mattison | MIN | RB31 |
11.01 | D'Andre Swift | PHI | RB32 |
11.02 | David Montgomery | DET | RB33 |
11.03 | Alvin Kamara | NO | RB34 |
11.04 | Samaje Perine | DEN | RB35 |
11.05 | Pat Freiermuth | PIT | TE10 |
11.06 | Dalton Schultz | HST | TE11 |
11.07 | Za'Darius Smith | CLV | ED13 |
11.08 | Montez Sweat | WAS | ED14 |
11.09 | Matthew Judon | NE | ED15 |
11.10 | Alex Highsmith | PIT | ED16 |
11.11 | Kayvon Thibodeaux | NYG | ED17 |
11.12 | Javon Hargrave | SF | DI2 |
12.01 | Quinnen Williams | NYJ | DI3 |
12.02 | Chris Jones | KC | DI4 |
12.03 | Dexter Lawrence | NYG | DI5 |
12.04 | Aaron Rodgers | NYJ | QB17 |
12.05 | Von Miller | BUF | ED18 |
12.06 | Will Anderson Jr. | HST | ED19 |
12.07 | Harold Landry III | TEN | ED20 |
12.08 | Fred Warner | SF | LB11 |
12.09 | Bobby Okereke | NYG | LB12 |
12.10 | De'Vondre Campbell | GB | LB13 |
12.11 | Zaire Franklin | IND | LB14 |
12.12 | A.J. Dillon | GB | RB36 |
These four rounds should be used to build talented depth at skill positions while making sure the IDP positions that rely on talent are starting to get filled out. Trying to grab two top-20 edge defenders along with a Tier 1 defensive tackle will ensure you don’t have to worry about those positions in-season, barring injury. Defensive line production can be very sporadic, making talent and pass-rush ability all the more important to get locked up to create a strong weekly floor at a thin position.
The linebacker position is easily replaceable once the season and injuries start, as that production is usually a result of playing time/opportunity versus talent, so it becomes easier to find on the waiver wire than a defensive lineman or wide receiver, for example.
Ideal starting lineup through 12 rounds:
- QB: 1-2
- RB: 2-5
- WR: 3-6
- TE: 1-2
- ED: 2-3
- DI: 0-1
- LB: 0-1
Rounds 13-18: Addressing the linebackers and wrapping up QB and TE
Round + Pick | Player | Team | Position Rank |
13.01 | Jamaal Williams | NO | RB37 |
13.02 | Derek Carr | NO | QB18 |
13.03 | Jared Goff | DET | QB19 |
13.04 | Chigoziem Okonkwo | TEN | TE12 |
13.05 | Tyler Higbee | LA | TE13 |
13.06 | Cole Kmet | CHI | TE14 |
13.07 | Jaxon Smith-Njigba | SEA | WR42 |
13.08 | Gabriel Davis | BUF | WR43 |
13.09 | Courtland Sutton | DEN | WR44 |
13.10 | Brandin Cooks | DAL | WR45 |
13.11 | JuJu Smith-Schuster | NE | WR46 |
13.12 | Zach Charbonnet | SEA | RB38 |
14.01 | Jerick McKinnon | KC | RB39 |
14.02 | Antonio Gibson | WAS | RB40 |
14.03 | Uchenna Nwosu | SEA | ED21 |
14.04 | Josh Sweat | PHI | ED22 |
14.05 | Cameron Heyward | PIT | DI6 |
14.06 | DeForest Buckner | IND | DI7 |
14.07 | Jonathan Allen | WAS | DI8 |
14.08 | Jeffery Simmons | TEN | DI9 |
14.09 | Denzel Perryman | HST | LB15 |
14.10 | Alex Singleton | DEN | LB16 |
14.11 | Pete Werner | NO | LB17 |
14.12 | Raheem Mostert | MIA | RB41 |
15.01 | Damien Harris | BUF | RB42 |
15.02 | Jaylen Warren | PIT | RB43 |
15.03 | Tank Bigsby | JAX | RB44 |
15.04 | Gerald Everett | LAC | TE15 |
15.05 | Irv Smith Jr. | CIN | TE16 |
15.06 | Greg Dulcich | DEN | TE17 |
15.07 | Dalton Kincaid | BUF | TE18 |
15.08 | Trey Hendrickson | CIN | ED23 |
15.09 | Sam Hubbard | CIN | ED24 |
15.10 | Gregory Rousseau | BUF | ED25 |
15.11 | Daron Payne | WAS | DI10 |
15.12 | Leonard Williams | NYG | DI11 |
16.01 | Christian Wilkins | MIA | DI12 |
16.02 | Bryce Young | CAR | QB20 |
16.03 | Kenny Pickett | PIT | QB21 |
16.04 | Lavonte David | TB | LB18 |
16.05 | Nakobe Dean | PHI | LB19 |
16.06 | Matt Milano | BUF | LB20 |
16.07 | Tremaine Edmunds | CHI | LB21 |
16.08 | Azeez Al-Shaair | TEN | LB22 |
16.09 | Logan Wilson | CIN | LB23 |
16.10 | Tyler Allgeier | ATL | RB45 |
16.11 | Devin Singletary | HST | RB46 |
16.12 | Devon Achane | MIA | RB47 |
17.01 | Kendre Miller | NO | RB48 |
17.02 | Allen Lazard | NYJ | WR47 |
17.03 | Elijah Moore | CLV | WR48 |
17.04 | Quentin Johnston | LAC | WR49 |
17.05 | Darnell Mooney | CHI | WR50 |
17.06 | Jakobi Meyers | LV | WR51 |
17.07 | Adam Thielen | CAR | WR52 |
17.08 | Zay Flowers | BLT | WR53 |
17.09 | Jonathan Mingo | CAR | WR54 |
17.10 | Nico Collins | HST | WR55 |
17.11 | Trey Lance | SF | QB22 |
17.12 | Matthew Stafford | LA | QB23 |
18.01 | Jordan Love | GB | QB24 |
18.02 | Demarcus Lawrence | DAL | ED26 |
18.03 | Shaquil Barrett | TB | ED27 |
18.04 | Khalil Mack | LAC | ED28 |
18.05 | Juwan Johnson | NO | TE19 |
18.06 | Rashan Gary | GB | ED29 |
18.07 | Chase Young | WAS | ED30 |
18.08 | Shaq Thompson | CAR | LB24 |
18.09 | Divine Deablo | LV | LB25 |
18.10 | Cole Holcomb | PIT | LB26 |
18.11 | Jack Campbell | DET | LB27 |
18.12 | Jamin Davis | WAS | LB28 |
This is a great range to start grabbing safe linebackers who should play a full-time role and accrue plenty of tackles. Grabbing one or two coming out of these four rounds should give fantasy managers a solid start at the position if they didn’t already grab one earlier.
This is also a good range to finish drafting the quarterback and tight end positions. Outside of this range, things get much thinner in terms of reliable options.
Ideal starting lineup through 18 rounds:
- QB: 2
- RB: 2-5
- WR: 4-6
- TE: 2-3
- ED: 2-3
- DI: 1-2
- LB: 1-3
Rounds 19-24: Locking up our linebackers and starting the safety run
Round + Pick | Player | Team | Position Rank |
19.01 | C.J. Stroud | HST | QB25 |
19.02 | Kyler Murray | ARZ | QB26 |
19.03 | Derwin James | LAC | S1 |
19.04 | Jalen Pitre | HST | S2 |
19.05 | Kyle Hamilton | BLT | S3 |
19.06 | Tyler Boyd | CIN | WR56 |
19.07 | K.J. Osborn | MIN | WR57 |
19.08 | Odell Beckham Jr. | BLT | WR58 |
19.09 | Van Jefferson | LA | WR59 |
19.10 | Zay Jones | JAX | WR60 |
19.11 | Jameson Williams | DET | WR61 |
19.12 | Rashee Rice | KC | WR62 |
20.01 | Christian Kirksey | HST | LB29 |
20.02 | Frankie Luvu | CAR | LB30 |
20.03 | Eric Kendricks | LAC | LB31 |
20.04 | Quay Walker | GB | LB32 |
20.05 | Nicholas Morrow | PHI | LB33 |
20.06 | Shaquille Leonard | IND | LB34 |
20.07 | Troy Andersen | ATL | LB35 |
20.08 | Jordan Hicks | MIN | LB36 |
20.09 | Quincy Williams | NYJ | LB37 |
20.10 | Demario Davis | NO | LB38 |
20.11 | Kamren Curl | WAS | S4 |
20.12 | Budda Baker | ARZ | S5 |
21.01 | Jaquan Brisker | CHI | S6 |
21.02 | Grant Delpit | CLV | S7 |
21.03 | Romeo Doubs | GB | WR63 |
21.04 | Wan'Dale Robinson | NYG | WR64 |
21.05 | Marquez Valdes-Scantling | KC | WR65 |
21.06 | D.J. Chark Jr. | CAR | WR66 |
21.07 | Jalin Hyatt | NYG | WR67 |
21.08 | Richie Grant | ATL | S8 |
21.09 | Rayshawn Jenkins | JAX | S9 |
21.10 | Jayron Kearse | DAL | S10 |
21.11 | Kyle Dugger | NE | S11 |
21.12 | Ryan Neal | TB | S12 |
22.01 | Talanoa Hufanga | SF | S13 |
22.02 | Anthony Walker | CLV | LB39 |
22.03 | Leighton Vander Esch | DAL | LB40 |
22.04 | Zaven Collins | ARZ | LB41 |
22.05 | Patrick Queen | BLT | LB42 |
22.06 | Devin Lloyd | JAX | LB43 |
22.07 | Minkah Fitzpatrick | PIT | S14 |
22.08 | Antoine Winfield Jr. | TB | S15 |
22.09 | Jamal Adams | SEA | S16 |
22.10 | Jeremy Chinn | CAR | S17 |
22.11 | Jordan Fuller | LAR | S18 |
22.12 | Jalen Thompson | ARZ | S19 |
23.01 | Sydney Brown | PHI | S20 |
23.02 | Jalen Carter | PHI | DI13 |
23.03 | Derrick Brown | CAR | DI14 |
23.04 | Dalvin Tomlinson | CLV | DI15 |
23.05 | D.J. Reader | CIN | DI16 |
23.06 | Zach Allen | DEN | DI17 |
23.07 | Michael Carter | NYJ | RB49 |
23.08 | Skyy Moore | KC | WR68 |
23.09 | Hunter Renfrow | LV | WR69 |
23.10 | Josh Downs | IND | WR70 |
23.11 | Alec Pierce | IND | WR71 |
23.12 | Donovan Peoples-Jones | CLV | WR72 |
24.01 | Michael Gallup | DAL | WR73 |
24.02 | Zach Ertz | ARZ | TE20 |
24.03 | Sam LaPorta | DET | TE21 |
24.04 | Hayden Hurst | CAR | TE22 |
24.05 | Cody Barton | WAS | LB44 |
24.06 | David Long | MIA | LB45 |
24.07 | Ja'Whaun Bentley | NE | LB46 |
24.08 | Germaine Pratt | CIN | LB47 |
24.09 | Willie Gay Jr. | KC | LB48 |
24.10 | Jeremiah Owusu-Koramoah | CLV | LB49 |
24.11 | Elandon Roberts | PIT | LB50 |
24.12 | Eddie Jackson | CHI | S21 |
Fantasy managers that waited to attack the linebacker position can target the position heavily here with plenty of names still left on the board who can be solid producers. As we get later into the draft, the players with full-time roles start to diminish so for those that don’t want to rely on the waiver-wire in-season, this could be the last range to get those final pieces at the position.
Don’t be the fantasy manager to grab safety earlier than this and instead, focus on rounding out other key positions first before someone else starts the run. There are plenty of safeties in this range, so it’s best not to grab more than one in the first 24 rounds.
This is also about the last shot to grab a starting interior defensive lineman for DT-required leagues before this volatile position gets dicey.
Ideal starting lineup through 24 rounds:
- QB: 2
- RB: 4-6
- WR: 5-6
- TE: 2-3
- ED: 2-3
- DI: 1-2
- LB: 3-5
- S: 0-1
Rounds 25-30: The final rounds, aka the best place to target the defensive back position
Round + Pick | Player | Team | Position Rank |
25.01 | Jordan Battle | CIN | S22 |
25.02 | Marcus Epps | LV | S23 |
25.03 | Jordan Poyer | BUF | S24 |
25.04 | Terrell Edmunds | PHI | S25 |
25.05 | Xavier McKinney | NYG | S26 |
25.06 | Jessie Bates III | ATL | S27 |
25.07 | Chauncey Gardner-Johnson | DET | S28 |
25.08 | Christian Barmore | NE | DI18 |
25.09 | Dre'Mont Jones | SEA | DI19 |
25.10 | Kenny Clark | GB | DI20 |
25.11 | Grady Jarrett | ATL | DI21 |
25.12 | Rashid Shaheed | NO | WR74 |
26.01 | Jayden Reed | GB | WR75 |
26.02 | Curtis Samuel | WAS | WR76 |
26.03 | Marvin Mims | DEN | WR77 |
26.04 | Rondale Moore | ARZ | WR78 |
26.05 | Isaiah Hodgins | NYG | WR79 |
26.06 | Robert Woods | TEN | WR80 |
26.07 | D’Onta Foreman | CHI | RB50 |
26.08 | Jake Ferguson | DAL | TE23 |
26.09 | Isaiah Likely | BLT | TE24 |
26.10 | Hunter Henry | NE | TE25 |
26.11 | Tyler Conklin | NYJ | TE26 |
26.12 | Taysom Hill | NO | TE27 |
27.01 | Noah Fant | SEA | TE28 |
27.02 | Michael Mayer | LV | TE29 |
27.03 | Dawson Knox | BUF | TE30 |
27.04 | L'Jarius Sneed | KC | CB1 |
27.05 | Nate Hobbs | LV | CB2 |
27.06 | Charvarius Ward | SF | CB3 |
27.07 | Taron Johnson | BUF | CB4 |
27.08 | Kyler Gordon | CHI | CB5 |
27.09 | Kenny Moore II | IND | CB6 |
27.10 | Jimmie Ward | HST | S29 |
27.11 | Donovan Wilson | DAL | S30 |
27.12 | Harrison Smith | MIN | S31 |
28.01 | Kevin Byard | TEN | S32 |
28.02 | Sauce Gardner | NYJ | CB7 |
28.03 | Jalen Ramsey | MIA | CB8 |
28.04 | Adoree' Jackson | NYG | CB9 |
28.05 | Deommodore Lenoir | SF | CB10 |
28.06 | A.J. Terrell | ATL | CB11 |
28.07 | Mike Hilton | CIN | CB12 |
28.08 | Brandon Jones | MIA | S33 |
28.09 | Jonathan Owens | GB | S34 |
28.10 | Tracy Walker | DET | S35 |
28.11 | Vonn Bell | CAR | S36 |
28.12 | Damontae Kazee | PIT | S37 |
29.01 | Tyrann Mathieu | NO | S38 |
29.02 | Jordan Whitehead | NYJ | S39 |
29.03 | Carlton Davis | TB | CB13 |
29.04 | Roger McCreary | TEN | CB14 |
29.05 | Trevon Diggs | DAL | CB15 |
29.06 | Tariq Woolen | SEA | CB16 |
29.07 | Trent McDuffie | KC | CB17 |
29.08 | Marcus Jones | NE | CB18 |
29.09 | B.J. Hill | CIN | DI22 |
29.10 | Osa Odighizuwa | DAL | DI23 |
29.11 | Ed Oliver | BUF | DI24 |
29.12 | Grover Stewart | IND | DI25 |
30.01 | Devon Witherspoon | SEA | CB19 |
30.02 | Jaire Alexander | GB | CB20 |
30.03 | Brian Branch | DET | S40 |
30.04 | Daxton Hill | CIN | S41 |
30.05 | Darrick Forrest | WAS | S42 |
30.06 | Jevon Holland | MIA | S43 |
30.07 | Rodney Thomas II | IND | S44 |
30.08 | Russ Yeast | LAR | S45 |
30.09 | Chidobe Awuzie | CIN | CB21 |
30.10 | Kader Kohou | MIA | CB22 |
30.11 | Jamel Dean | TB | CB23 |
30.12 | Derek Stingley Jr. | HST | CB24 |
The final rounds are where fantasy managers should be addressing the cornerback position for the first time while rounding out starting lineup requirements for their safeties. Defensive back is by far the deepest position in this format, and there are plenty of names not listed here that can score similarly on any given week.
The last rounds are also a good spot to take your favorite dart throws at more valuable positions like wide receiver, tight end or running back while quarterback, edge defender and defensive tackle should all have been addressed by this point with a set starter and reliable backup locked in for DT-required leagues.
Ideal starting lineup through 30 rounds:
- QB: 2
- RB: 4-6
- WR: 5-7
- TE: 2-3
- ED: 3-4
- DI: 2-3
- LB: 3-5
- S: 2-3
- CB: 1-2