Welcome to the Pro Football Focus Page of Fame for Offensive Tackles, where only the best overall regular season performances during our time grading (2007 to Present) are mentioned.
If this is your first visit to a “PFF PoF” then the rules are pretty simple. The highest grades from the regular season make the list, and at the end of every year we update.
Best Overall Grade
Rank | Player | Team | Year | Grade | PB | SB | RB | PEN |
1 | Joe Thomas | CLV | 2009 | 48.7 | 17.5 | 0.5 | 31.3 | -0.6 |
2 | Damien Woody | NYJ | 2008 | 38.9 | 20.8 | 2 | 15.9 | 0.2 |
3 | Jordan Gross | CAR | 2007 | 38.4 | 23.4 | 0.5 | 16.5 | -2 |
4 | Joe Staley | SF | 2012 | 37.5 | 6.4 | 1 | 28.3 | 1.8 |
5 | David Stewart | TEN | 2008 | 36.6 | 15.9 | 1 | 17.3 | 2.4 |
6 | Jake Long | MIA | 2009 | 36 | 18.7 | 0 | 15.4 | 1.9 |
7 | Matt Light | NE | 2008 | 35.6 | 8.3 | 6.5 | 18.7 | 2.1 |
8 | Walter Jones | SEA | 2007 | 34.9 | 18.3 | 0 | 13.7 | 2.9 |
9 | Trent Williams | WAS | 2013 | 34.4 | 17.1 | 1 | 13.7 | 2.6 |
10 | D'Brickashaw Ferguson | NYJ | 2008 | 33 | 13.5 | 3.5 | 14.7 | 1.3 |
11 | Willie Anderson | BLT | 2008 | 32.9 | 9.7 | 1 | 21.1 | 1.1 |
12 | Michael Roos | TEN | 2008 | 32.8 | 15.5 | 0 | 18.6 | -1.3 |
13 | Jason Peters | PHI | 2011 | 32.6 | 16.1 | 2.5 | 16.3 | -2.3 |
14 | Andrew Whitworth | CIN | 2010 | 32.2 | 11.9 | 3.5 | 16.2 | 0.6 |
15 | Duane Brown | HST | 2012 | 31.7 | 11.6 | 1.5 | 18.2 | 0.4 |
16 | Damien Woody | NYJ | 2009 | 31.3 | 13.5 | 0 | 17.4 | 0.4 |
17 | Willie Colon | PIT | 2009 | 31.1 | 21.3 | 0 | 9.8 | 0 |
18 | Kareem McKenzie | NYG | 2010 | 30.3 | 7.9 | 0 | 19.7 | 2.7 |
19 | Jake Long | MIA | 2010 | 30.1 | 16.1 | 0.5 | 13.4 | 0.1 |
Best Run Blocking Grade
Rank | Player | Team | Year | Grade |
1 | Joe Thomas | CLV | 2009 | 31.3 |
2 | Joe Staley | SF | 2012 | 28.3 |
3 | Tony Pashos | JAX | 2008 | 26 |
4 | Doug Free | DAL | 2010 | 24.7 |
5 | Chris Samuels | WAS | 2007 | 21.4 |
6 | Willie Anderson | BLT | 2008 | 21.1 |
7 | Donald Penn | TB | 2008 | 20.9 |
8 | Jake Long | MIA | 2008 | 20.6 |
9 | Jon Stinchcomb | NO | 2009 | 20.3 |
10 | Jared Gaither | BLT | 2008 | 20.2 |
11 | Kareem McKenzie | NYG | 2010 | 19.7 |
11 | Vernon Carey | MIA | 2009 | 19.7 |
13 | King Dunlap | SD | 2013 | 19.6 |
13 | Langston Walker | OAK | 2010 | 19.6 |
15 | Kareem McKenzie | NYG | 2009 | 19.3 |
Best Pass Blocking Grade
Rank | Player | Team | Year | Grade |
1 | Jordan Gross | CAR | 2007 | 23.4 |
1 | Joe Thomas | CLV | 2013 | 23.4 |
3 | Sean Locklear | SEA | 2007 | 22.3 |
4 | Joe Thomas | CLV | 2012 | 21.9 |
5 | Willie Colon | PIT | 2009 | 21.3 |
6 | Damien Woody | NYJ | 2008 | 20.8 |
7 | Joe Thomas | CLV | 2011 | 19.5 |
8 | Andrew Whitworth | CIN | 2012 | 19.1 |
9 | Jake Long | MIA | 2009 | 18.7 |
10 | Walter Jones | SEA | 2007 | 18.3 |
11 | Michael Roos | TEN | 2012 | 17.8 |
12 | Joe Thomas | CLV | 2009 | 17.5 |
13 | Trent Williams | WAS | 2013 | 17.1 |
14 | Joe Thomas | CLV | 2007 | 17 |
15 | Ryan Clady | DEN | 2012 | 16.6 |
15 | David Stewart | TEN | 2011 | 16.6 |
17 | Jason Peters | PHI | 2011 | 16.1 |
17 | Jake Long | MIA | 2010 | 16.1 |
17 | Zach Strief | NO | 2013 | 16.1 |
Follow Khaled on Twitter: @PFF_Khaled