The NFL scouting combine is one of the biggest events on the NFL calendar. It's a week the NFL world convenes in Indianapolis to evaluate NFL draft prospects through extensive interviews, measurements, tests, medical exams and on-field drills.
PFF will be at the combine for the entire week, providing you with everything you need to know.
NFL SCOUTING COMBINE DAILY SCHEDULE BY DAY
Monday, Feb. 27
Defensive line and linebackers: Registration, pre-exam, orientation, team interviews
Defensive backs and special teams: Early player arrivals
Tuesday, Feb. 28
Defensive line and linebackers: General medical exams, pre-ordered studies, team interviews
Defensive backs and special teams: Registration, pre-exam, orientation, team interviews
Quarterback, wide receivers and tight ends: Registration, orientation, team interviews
Wednesday, March 1
Defensive line and linebackers: Ortho exam, media interviews, NFLPA meeting, team interviews
Defensive backs and special teams: General medical exams, pre-ordered studies, team interviews
Quarterback, wide receivers and tight ends: Pre-exam, NFLPA meeting, team interviews
Offensive line and running backs: Registration, orientation, team interviews
Thursday, March 2
Defensive line and linebackers: Measurements, on-field workout
Defensive backs and special teams: Ortho exam, media interviews, NFLPA meeting, team interviews
Quarterback, wide receivers and tight ends: General medical exam, pre-ordered studies, broadcast interviews
Offensive line and running backs: Pre-exam, NFLPA meeting, team interviews
Friday, March 3
Defensive line and linebackers: Bench press, broadcast interviews, depart Indianapolis
Defensive backs and special teams: Measurements, kicking workout, on-field workout
Quarterback, wide receivers and tight ends: Ortho exams, media interviews, team interviews
Offensive line and running backs: General medical exam, pre-ordered studies, broadcast interviews
Saturday, March 4
Defensive backs and special teams: Bench press, broadcast interviews, depart Indianapolis
Quarterback, wide receivers and tight ends: Measurements, on-field workouts
Offensive line and running backs: Ortho exams, media interviews, team interviews
Sunday, March 5
Quarterback, wide receivers and tight ends: Bench press, depart Indianapolis
Offensive line and running backs: Measurements, on-field workouts
Monday, March 6
Offensive line and running backs: Bench press, depart Indianapolis
NFL SCOUTING COMBINE DAILY SCHEDULE BY POSITION
QUARTERBACK, WIDE RECEIVER & TIGHT ENDS
Tuesday, Feb. 28: Registration, orientation, team interviews
Wednesday, March 1: Pre-exam, NFLPA meeting, team interviews
Thursday, March 2: General medical exam, pre-ordered studies, broadcast interviews
Friday, March 3: Ortho exams, media interviews, team interviews
Saturday, March 4: Measurements, on-field workouts
Sunday, March 5: Bench press, depart Indianapolis
OFFENSIVE LINE & RUNNING BACK
Wednesday, March 1: Registration, orientation, team interviews
Thursday, March 2: Pre-exam, NFLPA meeting, team interviews
Friday, March 3: General medical exam, pre-ordered studies, broadcast interviews
Saturday, March 4: Ortho exams, media interviews, team interviews
Sunday, March 5: Measurements, on-field workouts
Monday, March 6: Bench press, depart Indianapolis
DEFENSIVE LINE & LINEBACKERS
Monday, Feb. 27: Registration, pre-exam, orientation, team interviews
Tuesday, Feb. 28: General medical exams, pre-ordered studies, team interviews
Wednesday, March 1: Ortho exam, media interviews, NFLPA meeting, team interviews
Thursday, March 2: Measurements, on-field workout
Friday, March 3: Bench press, broadcast interviews, depart Indianapolis
DEFENSIVE BACKS & SPECIAL TEAMS
Tuesday, Feb. 28: Registration, pre-exam, orientation, team interviews
Wednesday, March 1: General medical exams, pre-ordered studies, team interviews
Thursday, March 2: Ortho exam, media interviews, NFLPA meeting, team interviews
Friday, March 3: Measurements, kicking workout, on-field workout
Saturday, March 4: Bench press, broadcast interviews, depart Indianapolis
FULL LIST OF COMBINE PARTICIPANTS
QUARTERBACK
Player | School | 2022 Snaps | 2022 Grade |
Tyson Bagent | Shepherd | — | — |
Stetson Bennett | Georgia | 980 | 90.1 |
Malik Cunningham | Louisville | 558 | 71.4 |
Max Duggan | TCU | 948 | 83.0 |
Jake Haener | Fresno State | 652 | 87.9 |
Jaren Hall | BYU | 782 | 86.3 |
Hendon Hooker | Tennessee | 760 | 90.8 |
Will Levis | Kentucky | 698 | 68.6 |
Tanner McKee | Stanford | 791 | 75.4 |
Aidan O'Connell | Purdue | 894 | 67.2 |
Anthony Richardson | Florida | 767 | 80.1 |
C.J. Stroud | Ohio State | 824 | 88.9 |
Dorian Thompson-Robinson | UCLA | 848 | 74.8 |
Clayton Tune | Houston | 932 | 92.0 |
Bryce Young | Alabama | 715 | 91.5 |
RUNNING BACK
Player | School | 2022 Snaps | 2022 Grade |
Israel Abanikanda | Pittsburgh | 497 | 88.4 |
Devon Achane | Texas A&M | 613 | 82.4 |
Tank Bigsby | Auburn | 498 | 82.5 |
Chase Brown | Illinois | 719 | 81.2 |
Zach Charbonnet | UCLA | 525 | 91.5 |
Travis Dye | USC | 451 | 79.6 |
Tiyon Evans | Louisville | 199 | 73.9 |
Zach Evans | Mississippi | 341 | 77.3 |
Jahmyr Gibbs | Alabama | 462 | 82.6 |
Eric Gray | Oklahoma | 538 | 90.6 |
Evan Hull | Northwestern | 604 | 73.3 |
Mohamed Ibrahim | Minnesota | 521 | 89.8 |
Roschon Johnson | Texas | 291 | 82.0 |
Hunter Luepke | North Dakota State | 282 | 88.8 |
DeWayne McBride | UAB | 405 | 94.1 |
Kenny McIntosh | Georgia | 456 | 85.3 |
Kendre Miller | TCU | 512 | 85.3 |
Keaton Mitchell | East Carolina | 541 | 89.1 |
Cam Peoples | Appalachian State | 223 | 83.8 |
Deneric Prince | Tulsa | 343 | 70.0 |
Bijan Robinson | Texas | 558 | 95.3 |
Chris Rodriguez Jr. | Kentucky | 306 | 90.8 |
Tyjae Spears | Tulane | 612 | 90.2 |
Tavion Thomas | Utah | 253 | 83.7 |
SaRodorick Thompson | Texas Tech | 481 | 77.8 |
Sean Tucker | Syracuse | 634 | 79.1 |
Deuce Vaughn | Kansas State | 789 | 82.1 |
WIDE RECEIVER
Player | School | 2022 Snaps | 2022 Grade |
Jordan Addison | USC | 537 | 81.5 |
Ronnie Bell | Michigan | 760 | 77.0 |
Jake Bobo | UCLA | 726 | 82.1 |
Kayshon Boutte | LSU | 572 | 64.8 |
Jalen Brooks | South Carolina | 476 | 63.7 |
Jason Brownlee | Southern Mississippi | 797 | 77.2 |
Jacob Copeland | Maryland | 290 | 71.5 |
Jalen Moreno-Cropper | Fresno State | 732 | 74.7 |
Derius Davis | TCU | 457 | 61.8 |
Tank Dell | Houston | 871 | 83.5 |
Dontay Demus Jr. | Maryland | 474 | 54.3 |
Demario Douglas | Liberty | 664 | 83.5 |
Josh Downs | North Carolina | 754 | 82.8 |
Grant DuBose | Charlotte | 709 | 71.6 |
Zay Flowers | Boston College | 719 | 75.5 |
Bryce Ford-Wheaton | West Virginia | 752 | 69.7 |
Antoine Green | North Carolina | 541 | 74.8 |
Jadon Haselwood | Arkansas | 658 | 66.2 |
Malik Heath | Mississippi | 879 | 76.0 |
Elijah Higgins | Stanford | 626 | 65.4 |
Xavier Hutchinson | Iowa State | 676 | 89.7 |
Jalin Hyatt | Tennessee | 733 | 77.4 |
Andrei Iosivas | Princeton | 557 | 83.6 |
Kearis Jackson | Georgia | 230 | 75.3 |
Rakim Jarrett | Maryland | 471 | 64.6 |
Michael Jefferson | Louisiana | 515 | 78.2 |
Jaray Jenkins | LSU | 519 | 66.2 |
CJ Johnson | East Carolina | 716 | 74.4 |
Quentin Johnston | TCU | 684 | 76.2 |
Charlie Jones | Purdue | 834 | 81.6 |
Malik Knowles | Kansas State | 708 | 75.6 |
Matt Landers | Arkansas | 836 | 69.6 |
Marvin Mims Jr. | Oklahoma | 804 | 75.5 |
Jonathan Mingo | Mississippi | 935 | 76.9 |
Puka Nacua | BYU | 350 | 89.8 |
Joseph Ngata | Clemson | 663 | 68.4 |
Trey Palmer | Nebraska | 515 | 83.6 |
A.T. Perry | Wake Forest | 756 | 83.4 |
Jayden Reed | Michigan State | 641 | 70.4 |
Rashee Rice | SMU | 789 | 85.9 |
Tyler Scott | Cincinnati | 584 | 72.1 |
Justin Shorter | Florida | 436 | 74.0 |
Jaxon Smith-Njigba | Ohio State | 60 | 55.1 |
Cedric Tillman | Tennessee | 368 | 70.3 |
Mitchell Tinsley | Penn State | 689 | 67.6 |
Tre Tucker | Cincinnati | 446 | 70.3 |
Parker Washington | Penn State | 498 | 76.4 |
Jalen Wayne | South Alabama | 818 | 69.2 |
Dontayvion Wicks | Virginia | 494 | 59.0 |
Michael Wilson | Stanford | 332 | 74.5 |
TIGHT END
Player | School | 2022 Snaps | 2022 Grade |
Davis Allen | Clemson | 701 | 71.9 |
Payne Durham | Purdue | 861 | 67.6 |
Noah Gindorff | North Dakota State | 81 | 88.7 |
Dalton Kincaid | Utah | 682 | 90.2 |
Tucker Kraft | South Dakota State | 386 | 79.0 |
Zack Kuntz | Old Dominion | 207 | 69.5 |
Sam LaPorta | Iowa | 613 | 80.1 |
Cameron Latu | Alabama | 715 | 58.0 |
Will Mallory | Miami | 639 | 60.7 |
Michael Mayer | Notre Dame | 748 | 92.5 |
Luke Musgrave | Oregon State | 114 | 72.5 |
Kyle Patterson | Air Force | 206 | 86.5 |
Luke Schoonmaker | Michigan | 526 | 72.7 |
Brenton Strange | Penn State | 611 | 70.0 |
Leonard Taylor | Cincinnati | 440 | 58.2 |
Travis Vokolek | Nebraska | 470 | 65.7 |
Darnell Washington | Georgia | 671 | 85.7 |
Blake Whiteheart | Wake Forest | 684 | 64.5 |
Josh Whyle | Cincinnati | 610 | 69.9 |
Brayden Willis | Oklahoma | 809 | 71.7 |
OFFENSIVE LINE
Player | School | 2022 Snaps | 2022 Grade |
Alan Ali | TCU | 1017 | 65.9 |
Jake Andrews | Troy | 914 | 71.3 |
Malaesala Aumavae-Laulu | Oregon | 902 | 77.0 |
Steve Avila | TCU | 1020 | 71.0 |
Henry Bainivalu | Washington | 862 | 70.1 |
TJ Bass | Oregon | 894 | 78.2 |
Matthew Bergeron | Syracuse | 686 | 75.2 |
Earl Bostick Jr. | Kansas | 828 | 59.9 |
Anthony Bradford | LSU | 815 | 65.2 |
Nick Broeker | Mississippi | 1016 | 65.2 |
McClendon Curtis | Tennessee-Chattanooga | 730 | 83.3 |
Braeden Daniels | Utah | 966 | 72.2 |
Jaelyn Duncan | Maryland | 803 | 61.7 |
Emil Ekiyor Jr. | Alabama | 705 | 73.3 |
Mark Evans II | Arkansas-Pine Bluff | 636 | 62.6 |
Alex Forsyth | Oregon | 805 | 72.0 |
Blake Freeland | BYU | 860 | 91.0 |
Jon Gaines II | UCLA | 932 | 77.8 |
Connor Galvin | Baylor | 935 | 77.7 |
Richard Gouraige | Florida | 678 | 70.8 |
Jovaughn Gwyn | South Carolina | 840 | 68.0 |
Anton Harrison | Oklahoma | 862 | 72.6 |
Ryan Hayes | Michigan | 790 | 76.3 |
Paris Johnson Jr. | Ohio State | 827 | 83.0 |
Broderick Jones | Georgia | 933 | 78.2 |
Dawand Jones | Ohio State | 763 | 82.1 |
Jaxson Kirkland | Washington | 741 | 75.1 |
Brent Laing | Minnesota-Duluth | — | — |
Tashawn Manning | Kentucky | 737 | 69.7 |
Cody Mauch | North Dakota State | 856 | 90.8 |
Warren McClendon | Georgia | 751 | 71.2 |
Jordan McFadden | Clemson | 993 | 72.9 |
Wanya Morris | Oklahoma | 580 | 76.6 |
John Ojukwu | Boise State | 934 | 75.0 |
Olu Oluwatimi | Michigan | 918 | 80.4 |
Jarrett Patterson | Notre Dame | 827 | 70.5 |
Asim Richards | North Carolina | 1050 | 64.4 |
Nick Saldiveri | Old Dominion | 691 | 72.2 |
John Michael Schmitz | Minnesota | 767 | 92.3 |
Juice Scruggs | Penn State | 886 | 71.5 |
Peter Skoronski | Northwestern | 882 | 89.5 |
Sidy Sow | Eastern Michigan | 929 | 77.1 |
Tyler Steen | Alabama | 841 | 69.6 |
Ricky Stromberg | Arkansas | 898 | 82.4 |
Joe Tippmann | Wisconsin | 758 | 78.4 |
O'Cyrus Torrence | Florida | 698 | 88.0 |
Andrew Vorhees | USC | 720 | 81.9 |
Dalton Wagner | Arkansas | 902 | 80.5 |
Carter Warren | Pittsburgh | 234 | 66.4 |
Darnell Wright | Tennessee | 895 | 71.4 |
Luke Wypler | Ohio State | 827 | 82.4 |
DEFENSIVE LINE
Player | School | 2022 Snaps | 2022 Grade |
Adetomiwa Adebawore | Northwestern | 712 | 73.8 |
MJ Anderson | Iowa State | 364 | 76.1 |
Felix Anudike-Uzomah | Kansas State | 663 | 74.6 |
Habakkuk Baldonado | Pittsburgh | 353 | 70.3 |
Robert Beal Jr. | Georgia | 486 | 68.6 |
Keeanu Benton | Wisconsin | 428 | 73.6 |
Bryan Bresee | Clemson | 330 | 73.5 |
Jalen Carter | Georgia | 392 | 92.3 |
Jerrod Clark | Coastal Carolina | 525 | 79.0 |
Keondre Coburn | Texas | 413 | 77.1 |
Brenton Cox | Florida | 384 | 67.3 |
DJ Dale | Alabama | 372 | 80.5 |
Gervon Dexter | Florida | 682 | 65.7 |
YaYa Diaby | Louisville | 480 | 74.2 |
Ikenna Enechukwu | Rice | 584 | 74.7 |
Viliami Fehoko Jr. | San Jose State | 593 | 90.9 |
Isaiah Foskey | Notre Dame | 563 | 72.2 |
Ali Gaye | LSU | 533 | 63.0 |
Nick Hampton | Appalachian State | 392 | 84.3 |
Zach Harrison | Ohio State | 483 | 86.1 |
KJ Henry | Clemson | 664 | 83.1 |
Dylan Horton | TCU | 733 | 75.9 |
Siaki Ika | Baylor | 415 | 74.4 |
Thomas Incoom | Central Michigan | 733 | 86.4 |
Calijah Kancey | Pittsburgh | 454 | 91.8 |
Tyler Lacy | Oklahoma State | 451 | 81.1 |
Isaiah Land | Florida A&M | 359 | 74.2 |
Will McDonald IV | Iowa State | 519 | 79.1 |
Isaiah McGuire | Missouri | 515 | 81.2 |
Mike Morris | Michigan | 360 | 83.8 |
Caleb Murphy | Ferris State | — | — |
Myles Murphy | Clemson | 586 | 79.0 |
PJ Mustipher | Penn State | 463 | 54.6 |
Moro Ojomo | Texas | 376 | 90.6 |
Zacch Pickens | South Carolina | 605 | 67.3 |
Jose Ramirez | Eastern Michigan | 610 | 88.3 |
Jalen Redmond | Oklahoma | 430 | 69.3 |
Tavius Robinson | Mississippi | 688 | 69.7 |
Jaquelin Roy | LSU | 675 | 71.4 |
Nesta Jade Silvera | Arizona State | 572 | 69.3 |
Mazi Smith | Michigan | 632 | 79.9 |
Nolan Smith | Georgia | 188 | 83.8 |
Dante Stills | West Virginia | 599 | 85.7 |
Tuli Tuipulotu | USC | 733 | 82.1 |
Lukas Van Ness | Iowa | 478 | 80.2 |
Keion White | Georgia Tech | 584 | 72.5 |
Tyree Wilson | Texas Tech | 538 | 75.1 |
Colby Wooden | Auburn | 651 | 72.1 |
Byron Young | Alabama | 548 | 78.3 |
Byron Young | Tennessee | 665 | 63.8 |
Cameron Young | Mississippi State | 598 | 65.4 |
LINEBACKER
Player | School | 2022 Snaps | 2022 Grade |
Yasir Abdullah | Louisville | 742 | 84.2 |
Will Anderson Jr. | Alabama | 684 | 83.6 |
Jeremy Banks | Tennessee | 498 | 59.7 |
Micah Baskerville | LSU | 712 | 70.7 |
Jack Campbell | Iowa | 873 | 91.7 |
Andre Carter II | Army | 587 | 77.3 |
SirVocea Dennis | Pittsburgh | 635 | 90.6 |
Jalen Graham | Purdue | 567 | 63.5 |
Derick Hall | Auburn | 745 | 71.2 |
Daiyan Henley | Washington State | 666 | 73.3 |
Nick Herbig | Wisconsin | 520 | 87.4 |
Shaka Heyward | Duke | 749 | 70.9 |
DJ Johnson | Oregon | 439 | 66.4 |
Andre Jones Jr. | Louisiana | 582 | 77.2 |
Cam Jones | Indiana | 313 | 78.2 |
Eku Leota | Auburn | 244 | 82.1 |
Ochaun Mathis | Nebraska | 515 | 74.8 |
Ventrell Miller | Florida | 586 | 68.4 |
Isaiah Moore | N.C. State | 660 | 84.2 |
BJ Ojulari | LSU | 747 | 76.3 |
Anfernee Orji | Vanderbilt | 740 | 69.7 |
DeMarvion Overshown | Texas | 712 | 71.5 |
Ivan Pace Jr. | Cincinnati | 897 | 93.2 |
Owen Pappoe | Auburn | 806 | 69.5 |
Lonnie Phelps | Kansas | 563 | 74.5 |
Drew Sanders | Arkansas | 846 | 77.8 |
Noah Sewell | Oregon | 601 | 71.4 |
Trenton Simpson | Clemson | 622 | 68.7 |
Noah Taylor | North Carolina | 446 | 76.6 |
Charlie Thomas | Georgia Tech | 766 | 65.2 |
Henry To'oTo'o | Alabama | 850 | 70.4 |
Tyrus Wheat | Mississippi State | 736 | 69.1 |
Dorian Williams | Tulane | 849 | 83.3 |
Dee Winters | TCU | 984 | 53.4 |
DEFENSIVE BACK
Player | School | 2022 Snaps | 2022 Grade |
Alex Austin | Oregon State | 749 | 72.5 |
Deonte Banks | Maryland | 680 | 72.0 |
Jordan Battle | Alabama | 907 | 81.5 |
Jakorian Bennett | Maryland | 704 | 72.0 |
Mekhi Blackmon | USC | 907 | 90.6 |
Lance Boykin | Coastal Carolina | 549 | 72.6 |
Brian Branch | Alabama | 768 | 89.5 |
Julius Brents | Kansas State | 774 | 74.9 |
Myles Brooks | Louisiana Tech | 719 | 71.5 |
Cam Brown | Ohio State | 337 | 71.0 |
Ji’Ayir Brown | Penn State | 679 | 78.7 |
Sydney Brown | Illinois | 742 | 78.4 |
Arquon Bush | Cincinnati | 669 | 57.3 |
Kei’Trel Clark | Louisville | 771 | 57.2 |
Chamarri Conner | Virginia Tech | 673 | 65.0 |
Trey Dean | Florida | 785 | 66.1 |
Emmanuel Forbes | Mississippi State | 729 | 87.2 |
Mekhi Garner | LSU | 777 | 72.9 |
Christian Gonzalez | Oregon | 716 | 81.2 |
DeMarcco Hellams | Alabama | 903 | 73.4 |
Ronnie Hickman Jr. | Ohio State | 762 | 84.8 |
Brandon Hill | Pittsburgh | 707 | 66.8 |
Tre’Vius Hodges-Tomlinson | TCU | 1012 | 76.0 |
Jordan Howden | Minnesota | 733 | 78.7 |
Anthony Johnson Jr. | Iowa State | 734 | 82.5 |
Anthony Johnson | Virginia | 606 | 73.2 |
Antonio Johnson | Texas A&M | 582 | 81.6 |
Jaylon Jones | Texas A&M | 601 | 71.5 |
Nic Jones | Ball State | 735 | 66.6 |
Tyreque Jones | Boise State | 580 | 64.9 |
Brandon Joseph | Notre Dame | 431 | 73.4 |
Kyu Blu Kelly | Stanford | 601 | 62.7 |
Darrell Luter Jr. | South Alabama | 780 | 70.1 |
Jartavius Martin | Illinois | 791 | 73.2 |
Kaevon Merriweather | Iowa | 806 | 88.1 |
Cameron Mitchell | Northwestern | 658 | 69.3 |
Riley Moss | Iowa | 880 | 81.4 |
Gervarrius Owens | Houston | 784 | 82.5 |
Clark Phillips III | Utah | 620 | 85.2 |
Joey Porter Jr. | Penn State | 440 | 73.2 |
Eli Ricks | Alabama | 384 | 69.9 |
Kelee Ringo | Georgia | 823 | 71.4 |
Jammie Robinson | Florida State | 796 | 80.1 |
Darius Rush | South Carolina | 576 | 77.9 |
Daniel Scott | Cal | 860 | 66.8 |
JL Skinner | Boise State | 618 | 74.7 |
Cam Smith | South Carolina | 591 | 65.1 |
Christopher Smith | Georgia | 812 | 75.8 |
Terell Smith | Minnesota | 598 | 80.9 |
Tyrique Stevenson | Miami | 554 | 76.7 |
Jason Taylor II | Oklahoma State | 877 | 72.2 |
Rashad Torrence II | Florida | 670 | 73.8 |
Cory Trice Jr. | Purdue | 656 | 75.4 |
DJ Turner II | Michigan | 746 | 77.4 |
Carrington Valentine | Kentucky | 726 | 66.0 |
Jay Ward | LSU | 633 | 55.2 |
Garrett Williams | Syracuse | 285 | 71.1 |
Devon Witherspoon | Illinois | 738 | 92.0 |
Rejzohn Wright | Oregon State | 719 | 72.1 |
NFL Draft Featured Tools
-
Live picks, grades and reaction to the 2023 NFL Draft.
-
250+ three-page scouting profiles - advanced stats, 3-year grades, player comps, combine data and Senior Bowl grades - for the 2023 draft class.
Available with
-
PFF's Big Board for the 2024 NFL Draft offers three-year player grades, combine measurables, position rankings, and in-depth player analysis for all of the top draft prospects.
Available with
-
Our exclusive database, featuring the most in-depth collection of NCAA player performance data.
Available with